(701) 451-0663 Phone
(701) 235-2720 Fax

USPS Shipping Rates

Shipping Services (USPS Competitive Products)

Save up to 89% when you print a USPS shipping label

Offset rate increases and access the best rates on the market when you print a USPS shipping label, rather than using stamps or a meter tape for Priority Mail and Priority Mail Express.

Priority Mail, Priority Mail Express, and First-Class Packages are increasing from 5.5% to 7.8% on average. Priority Mail Commercial pricing (pricing you get by printing the shipping label) only increases by 3.6%. First-Class Commercial packages still save 24% to 68% off Retail pricing.

Important Changes to Priority Mail, Priority Mail Express and First-Class Packages

  • Commercial Base and Commercial Plus categories are being consolidated for Priority Mail and Priority Mail Express
  • Regional Rate boxes and pricing are eliminated
  • Zone L, 1, and 2 pricing is being spilt to Zone 1 and Zone 2 pricing

 

Priority Mail

Priority Mail Product 2022 Retail Price 2022 Commercial Price 2023 Retail Price 2023 Commercial Price Savings with Pitney Bowes
Flat Rate Envelope $9.90 $8.50 $9.65 $8.05 $1.60
Small Flat Rate Box $10.40 $9.00 $10.20 $8.55 $1.65
Medium Flat Rate Box $17.05 $15.00 $17.10 $14.75 $2.35
Large Flat Rate Box $22.45 $19.95 $22.80 $19.90 $2.90
APO/FPO/DPO Large Flat Rate Box $20.95 $18.45 $21.20 $18.35 $2.85
1lb Package to Zone 1 $9.00 $7.62 $9.35 $7.64 $1.71
2lb Package to Zone 1 $9.55 $8.27 $9.80 $8.23 $1.57

Priority Mail Cubic Pricing

Pricing is based on the dimensions of your packages, rather than the weight. It’s a service not available at the Post Office, and offers shippers an inexpensive, fast way to ship their small packages. You can expect a 1-3 business day deliver, like all Priority Mail services. The service also includes $100 of insurance at no extra cost.

2023 Priority Mail Commercial Cubic Rates (as of January 22, 2023)

Cubic Ft. Range Up To: Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.10 $7.79 $7.91 $8.12 $8.37 $8.70 $9.54 $10.07 $10.85 $20.42
0.20 $8.23 $8.31 $8.45 $8.74 $9.39 $11.29 $11.97 $13.17 $27.59
0.30 $8.42 $8.58 $8.86 $9.25 $10.23 $13.74 $15.48 $18.45 $37.43
0.40 $8.55 $8.76 $9.16 $9.83 $12.38 $16.41 $19.31 $22.48 $46.99
0.50 $8.74 $8.95 $9.30 $10.27 $13.89 $18.32 $22.97 $26.76 $56.29

 

Priority Mail Express

If speed is what you need, then Priority Mail Express could be the right choice. It’s an overnight delivery even on Saturdays.

Priority Mail Express Product 2022 Retail Price 2022 Commercial Price 2023 Retail Price 2023 Commercial Price Savings with Pitney Bowes
Flat Rate Envelope $27.90 $24.25 $28.75 $24.90 $3.65
Legal Flat Rate Envelope $28.05 $24.50 $28.95 $23.75 $3.55
Padded Flat Rate Envelope $28.45 $24.70 $29.45 $25.35 $3.75
1lb Package to Zone 1 $27.70 $24.00 $29.20 $25.25 $3.95

USPS Shipping price changes as part of the July 9 announcement.

As part of the latest proposal, no price changes are being made for Priority Mail Express, Priority Mail, or the majority of International Products.

New USPS Ground Advantage™ Service

As part of the July 9 changes, the USPS is replacing the existing First-Class Package Service category with USPS Ground Advantage. This service will also incorporate USPS Retail Ground and Parcel Select® Ground. USPS Ground Advantage will feature two-to-five day service standards for packages up to 70 pounds. The new product will also maintain ounce-based pricing up to 15.999oz. The Commercial ounce-based prices align with the current First-Class Commercial Package prices. The USPS will continue to offer Parcel Select Destination Entry and Lightweight.

The USPS has announced a transition period from July 9 – September 30, 2023 where they will process/deliver legacy products that are merging into Ground Advantage. Shippers will have this grace period to migrate how they label and manifest their packages to comply with the new requirements.

USPS Ground Advantage will feature

  • 3 main Price Levels: Retail, Commercial, Cubic prices (Limited Overland Routes (LOR) pricing is also available for eligible intra-Alaska Zip Codes).
  • Ounce-based pricing up to 15.999 oz and then price by pound up to 70lbs.
  • $100 insurance included for both retail and commercial customers, USPS Ground Advantage outbound and return parcels.
  • Package forwarding and return to sender endorsements will be included for the USPS Ground Advantage product offering.
  • Free package pickup on the carrier’s route.

When you print a shipping label, Commercial Discounts and Cubic Pricing are available via approved shipping software from Dakota Mailing USPS Ground Advantage Commercial Rates.

USPS Ground Advantage Commercial Rates

Weight Up to, Not Over Zone 1: 50 miles Zone 2: 51-150 miles Zone 3: 150-300 miles Zone 4: 301-600 miles Zone 5: 601-1000 miles Zone 6: 1001-1400 miles Zone 7: 1401-1800 miles Zone 8: 1801+ miles Zone 9: Territories
4 oz $3.59 $3.64 $3.66 $3.75 $3.81 $3.90 $3.97 $4.13 $4.13
8 oz $3.99 $4.06 $4.09 $4.15 $4.20 $4.24 $4.31 $4.44 $4.44
12 oz $4.62 $4.69 $4.74 $4.81 $4.88 $5.04 $5.17 $5.33 $5.33
15.999 oz $5.85 $5.93 $6.00 $6.07 $6.22 $6.44 $6.60 $6.78 $6.78
1 lb $6.47 $6.55 $6.63 $6.76 $7.10 $7.98 $8.18 $8.45 $8.45
2 lb $6.83 $6.94 $7.15 $7.35 $7.85 $9.17 $9.47 $9.88 $9.88
3 lb $7.17 $7.26 $7.73 $8.07 $8.75 $10.03 $10.68 $11.43 $11.43
4 lb $7.40 $7.48 $8.11 $8.56 $9.35 $10.61 $11.49 $12.47 $12.47
5 lb $7.57 $7.64 $8.40 $8.92 $9.90 $11.16 $12.22 $13.42 $13.42
6 lb $7.74 $7.80 $8.69 $9.28 $10.45 $11.72 $12.96 $14.37 $14.37
7 lb $7.99 $8.06 $9.09 $9.78 $11.06 $12.39 $13.82 $15.45 $15.45
8 lb $8.33 $8.38 $9.53 $10.30 $11.67 $13.06 $14.68 $16.53 $16.53
9 lb $8.80 $8.86 $10.01 $10.86 $12.27 $13.74 $15.53 $17.63 $17.63
10 lb $9.38 $9.44 $10.51 $11.43 $12.87 $14.43 $16.38 $18.73 $18.73
11 – 70 lbs Click here to view all USPS Ground Advantage rates

USPS Ground Advantage Cubic Rates

Cubic ft Up to, not over Zone 1: 50 miles Zone 2: 51-150 miles Zone 3: 150-300 miles Zone 4: 301-600 miles Zone 5: 601-1000 miles Zone 6: 1001-1400 miles Zone 7: 1401-1800 miles Zone 8: 1801+ miles Zone 9: Territories
Cubic 0.1 $6.32 $6.40 $6.47 $6.59 $6.88 $7.59 $7.78 $8.03 $8.03
Cubic 0.2 $6.68 $6.78 $6.93 $7.11 $7.54 $8.67 $8.93 $9.29 $9.29
Cubic 0.3 $7.07 $7.16 $7.55 $7.86 $8.48 $9.77 $10.32 $10.97 $10.97
Cubic 0.4 $7.32 $7.40 $7.98 $8.40 $9.15 $10.42 $11.22 $12.13 $12.13
Cubic 0.5 $7.52 $7.59 $8.31 $8.81 $9.74 $11.00 $12.01 $13.15 $13.15
Cubic 0.6 $7.70 $7.76 $8.62 $9.19 $10.32 $11.59 $12.78 $14.14 $14.14
Cubic 0.7 $7.98 $8.04 $9.06 $9.75 $11.02 $12.35 $13.76 $15.38 $15.38
Cubic 0.9 $8.26 $8.32 $9.45 $10.21 $11.55 $12.93 $14.52 $16.33 $16.33
Cubic 1 $8.70 $8.76 $9.91 $10.75 $12.15 $13.61 $15.36 $17.41 $17.41
Cubic 2 $9.45 $9.51 $10.55 $11.48 $12.92 $14.49 $16.45 $18.82 $18.82

How can you prepare to save on shipping and mailing costs in 2023?

We are here to help. Shipping is only getting more complex. It’s a great time to take a second look at the annual price increases for the carriers you use. Our Shipping 360 tools & solutions can help you find the best carrier mix for your needs. We make it easy to include USPS pricing as part of your carrier mix and even offer special discounts below commercial pricing, as well as special discounts on packages you send with UPS. Let’s talk.